Get Best Quote
![]() | Bottle Closures
Andheri East, Mumbai, Maharashtra GST No. 27AABPC2489G1ZV |
Approx. 4,200 / Number Get Latest Price
Minimum Order Quantity | 300000 Number |
Usage/Application | Metal Wine Bottle Caps |
Color | White |
Packaging Type | Packet |
Shape | Round |
Design | Pull-Push Caps |
Brand | Bottle Closures |
Price on Request: Get Latest Price
Dimensions | Customized |
Color | Golden |
Brand | Bottle Closures |
Material | Aluminium |
Packaging Type | Standard |
Pattern | Printed |
Approx. 1,600 / Piece Get Latest Price
Material | Aluminium |
Shape | Round |
Packaging Type | Standard |
Weight | Light |
Brand | Bottle Closures |
Price on Request: Get Latest Price
Color | Golden, Green, Black etc |
Shape | Round |
Material | Aluminum |
Pattern | Printed |
Country of Origin | Made in India |
Brand | Bottle Closures |
Approx. 1,650 / Number Get Latest Price
Minimum Order Quantity | 300000 Number |
Brand | Bottle Closures |
Price on Request: Get Latest Price
Brand | Bottle Closures |
Approx. 1,150 / Number Get Latest Price
Color | Silver |
Shape | Round |
Material | Aluminum Metal Caps |
Packaging Type | Standard |
Brand | Bottle Closures |
Price on Request: Get Latest Price
Color | Golden |
Material | Metal |
Packaging Type | Standard |
Pattern | Plain |
Brand | Bottle Closures |
Approx. 1,300 / Thousand Pieces Get Latest Price
Minimum Order Quantity | 300000 Thousand Pieces |
Shape | Round |
Dimensions | Customized |
Diameter | Customized |
Packaging Size | Standard |
Product Code | Bottle Closer with Rubber Wad |
Brand | Bottle Closures |
Price on Request: Get Latest Price
Brand | Bottle Closures |