Get Best Quote
![]() | Bottle Closures
Andheri East, Mumbai, Maharashtra GST No. 27AABPC2489G1ZV |
Approx. 400 / piece Get Latest Price
Color | White |
Material | Aluminum |
Size/Dimension | 25 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Packaging Size | 7000 Pcs |
Packaging Type | Carton |
Approx. 600 / Thousand Get Latest Price
Color | Golden |
Material | Alluminium |
Brand | Bottle Closures |
Cap Type | Round |
Size/Dimension | 28 mm |
Country of Origin | Made in India |
Packaging Size | 5500 Pcs |
Packaging Type | Carton |
Product Details:
Approx. 2.5 / piece Get Latest Price
Color | Golden |
Material | Aluminium |
Dimensions | 53 mm |
Packaging Type | Cartoon |
Cap Type | Round |
Brand | Bottle Closures |
Packaging Size | 1500 Pcs |
Price on Request: Get Latest Price
Color | Golden |
Material | Aluminum |
Size/Dimension | 31.5 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Packaging Size | 1000 Pcs |
Packaging Type | Carton |
Price on Request: Get Latest Price
Color | Golden |
Material | Aluminum |
Size/Dimension | 38 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Packaging Size | 3000 Pcs |
Packaging Type | Carton |
Price on Request: Get Latest Price
Color | White, Black |
Size/Dimension | 22 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Pattern | Plain |
Inner Diameter Max | 22.5 mm |
Outer Diameter Max | 22.9 mm |
Sr No. | Normal Size | ID (A) Max | Min | OD (B) Max | Min | Height (C) Max | Min |
1 | 22 | 22.5 | 22.1 | 22.9 | 22.5 | 15.5 | 14.7 |
2 | 25 | 25.5 | 25.1 | 26.1 | 25.7 | 16.9 | 16.1 |
3 | 28 | 28.4 | 28.1 | 28.8 | 28.4 | 18.3 | 17.5 |
4 | 31.5 | 31.5 | 31.1 | 31.9 | 31.5 | 18.3 | 17.5 |
5 | 38 | 38.5 | 38 | 39 | 38.5 | 16.5 | 15.7 |
6 | 46 | 46.2 | 45.7 | 46.7 | 46.2 | 16.6 | 15.8 |
7 | 53 | 53.8 | 53.3 | 54.3 | 53.8 | 18.7 | 17.9 |
Price on Request: Get Latest Price
Color | Black, White, Golden etc |
Material | Aluminum |
Size/Dimension | 28 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Shape | Round |
Sr No. | Normal Size | ID (A) Max |
Min |
OD (B) Max |
Min |
Height (C) Max |
Min |
1 | 22 | 22.5 | 22.1 | 22.9 | 22.5 | 15.5 | 14.7 |
2 | 25 | 25.5 | 25.1 | 26.1 | 25.7 | 16.9 | 16.1 |
3 | 28 | 28.4 | 28.1 | 28.8 | 28.4 | 18.3 | 17.5 |
4 | 31.5 | 31.5 | 31.1 | 31.9 | 31.5 | 18.3 | 17.5 |
5 | 38 | 38.5 | 38 | 39 | 38.5 | 16.5 | 15.7 |
6 | 46 | 46.2 | 45.7 | 46.7 | 46.2 | 16.6 | 15.8 |
7 | 53 | 53.8 | 53.3 | 54.3 | 53.8 | 18.7 | 17.9 |
Price on Request: Get Latest Price
Color | White |
Material | Aluminum |
Size/Dimension | 22 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Packaging Size | 10000 Pcs |
Packaging Type | Carton |
Price on Request: Get Latest Price
Material | Aluminium |
Size/Dimension | 46 mm |
Brand | Bottle Closures |
Shape | Round |
Packaging Size | 1500 Pcs |
Packaging Type | Cartoon |
Price on Request: Get Latest Price
Color | Multi Color |
Cap Type | Round |
Size/Dimension | 30 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Pattern | Printed |
Sr No. | Normal Size | ID (A) Max |
Min |
OD (B) Max |
Min |
Height (C) Max |
Min |
1 | 22 | 22.5 | 22.1 | 22.9 | 22.5 | 15.5 | 14.7 |
2 | 25 | 25.5 | 25.1 | 26.1 | 25.7 | 16.9 | 16.1 |
3 | 28 | 28.4 | 28.1 | 28.8 | 28.4 | 18.3 | 17.5 |
4 | 31.5 | 31.5 | 31.1 | 31.9 | 31.5 | 18.3 | 17.5 |
5 | 38 | 38.5 | 38 | 39 | 38.5 | 16.5 | 15.7 |
6 | 46 | 46.2 | 45.7 | 46.7 | 46.2 | 16.6 | 15.8 |
7 | 53 | 53.8 | 53.3 | 54.3 | 53.8 | 18.7 | 17.9 |
Price on Request: Get Latest Price
Color | Black, White, Golden, Red etc |
Shape | Round |
Material | Aluminum |
Packaging Type | Carton |
Pattern | Plain |
Size/Dimension | 31.5 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Sr No. | Normal Size | ID (A) Max | Min | OD (B) Max | Min | Height (C) Max | Min |
1 | 22 | 22.5 | 22.1 | 22.9 | 22.5 | 15.5 | 14.7 |
2 | 25 | 25.5 | 25.1 | 26.1 | 25.7 | 16.9 | 16.1 |
3 | 28 | 28.4 | 28.1 | 28.8 | 28.4 | 18.3 | 17.5 |
4 | 31.5 | 31.5 | 31.1 | 31.9 | 31.5 | 18.3 | 17.5 |
5 | 38 | 38.5 | 38 | 39 | 38.5 | 16.5 | 15.7 |
6 | 46 | 46.2 | 45.7 | 46.7 | 46.2 | 16.6 | 15.8 |
7 | 53 | 53.8 | 53.3 | 54.3 | 53.8 | 18.7 | 17.9 |
Price on Request: Get Latest Price
Color | White, Black, Red, White etc |
Material | Aluminum |
Size/Dimension | 30 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Price on Request: Get Latest Price
Material | Aluminium |
Size/Dimension | 30 mm |
Country of Origin | Made in India |
Brand | Bottle Closures |
Packaging Type | Carton |
Shape | Round |
Sr No. | Normal Size | ID (A) Max |
Min |
OD (B) Max |
Min |
Height (C) Max |
Min |
1 | 22 | 22.5 | 22.1 | 22.9 | 22.5 | 15.5 | 14.7 |
2 | 25 | 25.5 | 25.1 | 26.1 | 25.7 | 16.9 | 16.1 |
3 | 28 | 28.4 | 28.1 | 28.8 | 28.4 | 18.3 | 17.5 |
4 | 31.5 | 31.5 | 31.1 | 31.9 | 31.5 | 18.3 | 17.5 |
5 | 38 | 38.5 | 38 | 39 | 38.5 | 16.5 | 15.7 |
6 | 46 | 46.2 | 45.7 | 46.7 | 46.2 | 16.6 | 15.8 |
7 | 53 | 53.8 | 53.3 | 54.3 | 53.8 | 18.7 | 17.9 |
Price on Request: Get Latest Price
Color | Black, Green, Red, Blue etc |
Shape | Round |
Material | Aluminum |
Packaging Type | Carton |
Pattern | Plain |
Country of Origin | Made in India |
Brand | Bottle Closures |